All time Players Statistics

Players found: 417
Player Position App SOn SOff G YC RC
1 Jerome Wright defender 400 24 50 82 64 6
2 Matthew Wolfenden forward 305 53 113 94 6 2
3 Tom Greaves forward 274 88 79 103 6 0
4 Simon Carden midfielder 243 53 88 67 33 0
5 Sam Ashton goalkeeper 231 0 1 1 13 1
6 Mike Norton forward 221 31 46 93 28 4
7 Dean Stott midfielder 221 11 12 22 39 1
8 David Chadwick defender 211 23 17 24 32 0
9 Carlos Roca midfielder 204 50 95 42 11 0
10 Nick Platt midfielder 197 56 45 26 7 0
11 Lee Neville defender 184 17 14 9 26 3
12 Jake Cottrell midfielder 182 22 23 9 32 0
13 Rob Nugent defender 176 17 15 19 25 2
14 Greg Daniels forward 168 72 51 28 17 1
15 Michael Donohue midfielder 164 30 55 19 28 2
16 Paul Ennis midfielder 159 40 69 41 17 1
17 David Carnell goalkeeper 157 0 2 0 3 1
18 Michael Potts midfielder 147 16 30 10 23 0
19 Kyle Jacobs defender 144 7 23 3 10 1
20 Luke Ashworth defender 142 1 6 14 19 2
21 Curtis Jones defender 140 2 8 7 19 1
22 Luke Griffiths midfielder 139 26 25 14 33 5
23 Rory Patterson forward 137 17 29 99 28 4
24 Liam Brownhill defender 133 5 6 4 21 0
25 Regan Linney forward 133 14 36 61 28 1
26 David Birch midfielder 119 18 37 3 34 0
27 Adam Dodd defender 118 8 13 9 11 0
28 Scott Kay midfielder 118 0 6 3 37 0
29 Adam Jones defender 107 1 16 20 17 1
30 Dan Lavercombe goalkeeper 104 0 5 0 2 1
31 Craig Lindfield midfielder 103 24 33 28 16 1
32 Ben Deegan forward 102 43 23 23 27 4
33 James Spencer goalkeeper 101 0 2 0 1 1
34 Aaron Morris defender 100 1 2 9 11 0
35 Astley Mulholland midfielder 95 44 33 11 4 0
36 Callum Byrne midfielder 93 23 37 7 2 0
37 Adam Carden midfielder 91 18 15 4 14 1
38 Steve Spencer midfielder 89 11 24 5 7 0
39 Stuart Rudd forward 83 7 25 54 10 2
40 Harry Winter midfielder 82 10 14 7 29 2
41 Rhodri Giggs midfielder 81 36 22 18 5 1
42 Joshua Howard midfielder 76 17 23 19 11 1
43 Thomas Brown midfielder 74 27 30 4 13 0
44 Chris Baguley midfielder 73 21 20 25 4 1
45 George Thomson midfielder 72 4 23 32 7 0
46 Lloyd Allinson goalkeeper 70 0 0 0 4 0
47 Joel Senior defender 68 10 7 1 9 0
48 James Holden midfielder 67 31 17 3 8 1
49 Sam Sheridan midfielder 67 20 27 4 5 0
50 Richard Battersby defender 66 13 23 0 9 2
51 Lewis Lacy defender 63 8 5 3 6 0
52 Liam Foster defender 62 5 14 0 4 0
53 Simon Garner defender 62 1 11 2 10 1
54 Jason Gilchrist forward 62 20 22 29 2 0
55 Chris Chantler defender 61 1 5 2 6 1
56 Matt Walwyn forward 61 50 8 13 0 0
57 Jamie Baguley midfielder 60 22 26 5 3 0
58 Guy Hall defender 60 10 3 2 4 0
59 Dave Brown defender 59 18 6 5 7 0
60 Matthew Taylor defender 56 1 12 1 4 0
61 Kieran Glynn midfielder 55 20 22 5 8 1
62 Jordan Fagbola defender 53 3 3 2 6 0
63 Phil Marsh forward 53 8 19 13 0 0
64 Jan Palinkas defender 52 11 11 4 1 0
65 Steve Torpey forward 52 17 19 21 3 0
66 Dontai Gabidon midfielder 51 15 18 12 4 0
67 Danny Warrender defender 50 4 5 1 13 0
68 Chris Doyle defender 49 0 2 2 6 1
69 Scott McManus defender 47 0 3 1 8 2
70 Rory Fallon midfielder 46 15 8 6 3 0
71 Joe Fox midfielder 46 26 15 1 2 0
72 Adam Tong defender 46 1 3 8 6 0
73 Alistair Waddecar midfielder 46 15 14 5 0 0
74 Tom Davies defender 45 3 1 5 10 2
75 Andy Halls defender 45 2 0 0 9 1
76 Stephen O'Halloran defender 45 0 3 0 2 0
77 Dale Tonge defender 45 1 2 0 5 0
78 Alex Mortimer defender 44 0 5 2 6 1
79 Adie Orr forward 44 16 11 18 4 0
80 Shaun Roscoe defender 43 2 6 0 8 0
81 Kurt Willoughby forward 43 1 5 20 0 1
82 Nathan Lowe midfielder 42 16 6 8 8 0
83 Connor McCarthy forward 42 10 12 9 5 0
84 Charlie Raglan defender 42 0 4 5 3 0
85 Alex Wollerton midfielder 42 12 7 2 1 0
86 Chris Lynch defender 41 6 6 3 5 1
87 Tunde Owolabi forward 41 3 10 34 11 0
88 Nic Robinson forward 41 30 4 5 5 0
89 David Swarbrick midfielder 40 19 12 3 1 0
90 Daniel Grimshaw midfielder 39 25 8 2 8 0
91 Kyle Wilson forward 39 0 10 28 1 0
92 Sam Baird defender 38 3 4 1 6 0
93 Jack Banister midfielder 38 14 10 7 2 0
94 Matty Hughes defender 38 2 0 0 17 3
95 Jack Lenehan midfielder 38 26 5 0 1 0
96 Matthew Tierney midfielder 38 15 11 2 5 2
97 William Ahern midfielder 37 10 8 3 2 1
98 Jonathan Smith midfielder 37 5 7 3 7 0
99 Scott Cheetham defender 36 10 5 0 4 1
100 Chris Lynch defender 36 1 4 1 10 0
101 Tunji Moses midfielder 36 5 13 1 3 0
102 Finlay Sinclair-Smith midfielder 36 15 12 7 2 0
103 Greg Stones defender 36 1 2 0 2 0
104 Jon Worsnop goalkeeper 36 0 0 0 3 0
105 Max Cane forward 35 7 8 12 3 0
106 Tom Eckersley defender 35 2 4 1 4 0
107 Sam Madeley forward 35 14 16 11 4 1
108 Steven Irwin midfielder 34 4 12 6 11 0
109 Ludovic Quistin defender 34 1 5 0 7 1
110 Adam Turner defender 34 3 3 2 1 1
111 Stephen Johnson midfielder 33 8 15 1 2 0
112 Danny Williams forward 33 23 6 2 3 0
113 Jamal Crawford midfielder 32 21 7 0 0 0
114 Barrie George goalkeeper 32 0 0 0 4 0
115 Bradley Howard defender 32 0 7 1 3 0
116 Cameron Belford goalkeeper 31 0 0 0 1 0
117 Zac Corbett defender 30 3 1 2 7 2
118 Mike Jones midfielder 28 12 6 0 2 0
119 Joel Logan midfielder 28 11 10 1 2 0
120 Jonathan Mitten forward 28 7 14 7 4 1
121 Chris Ovington midfielder 28 12 13 2 0 0
122 Drew Baker defender 27 0 1 1 5 0
123 Tony Cullen forward 26 10 1 0 5 0
124 Callum Gribbin midfielder 26 2 8 3 5 0
125 Karl Munroe defender 26 4 1 0 7 1
126 David Neville midfielder 26 13 6 0 9 1
127 Josh Wallen midfielder 26 4 6 3 4 0
128 Joseph Yoffe forward 26 16 5 4 1 0
129 Patrick Boyes goalkeeper 25 0 0 0 1 0
130 Michael Carr midfielder 25 9 6 3 5 0
131 Chris Sharp forward 25 12 7 3 0 0
132 Jake Williams defender 25 2 4 1 4 0
133 Alex Curran midfielder 24 2 14 2 1 0
134 Cedric Krou defender 24 17 4 0 0 0
135 Charlie Oliver defender 24 0 1 0 5 0
136 Sam Tattum defender 24 9 2 0 6 1
137 Adam Thurston defender 24 9 5 0 5 0
138 Keane Barugh forward 23 6 10 3 1 0
139 Kevin Elvin defender 23 1 4 0 1 0
140 Billy McCartney defender 23 3 2 0 5 0
141 Martin Parker defender 23 2 5 1 0 0
142 Elliot Simoes forward 23 7 9 2 3 1
143 Daniel Wisdom defender 23 1 3 2 2 0
144 Tom Peers forward 22 7 6 5 1 1
145 Phil Power forward 22 17 2 6 5 1
146 Finlay Armstrong defender 21 0 0 1 3 0
147 Dale Johnson forward 21 5 13 4 0 1
148 Darren Lyons midfielder 21 13 2 3 0 0
149 Declan McLoughlin midfielder 21 5 4 1 2 0
150 Jay Fitzmartin forward 20 7 5 2 3 0
151 Elliot Morris midfielder 20 5 6 1 2 0
152 Nia Bayunu defender 19 1 0 1 3 1
153 Morgan Homson-Smith midfielder 19 11 8 3 0 0
154 James Knowles defender 19 2 4 2 5 0
155 Cedric Main forward 19 0 2 6 1 0
156 Tyrell Palmer midfielder 19 17 1 0 0 0
157 Andy Pearson defender 19 3 1 1 2 1
158 Joe Rodwell-Grant forward 19 10 6 3 0 0
159 Oliver Banks midfielder 18 2 5 3 6 0
160 Danny Brady defender 18 2 5 0 3 0
161 Jordan Buckley forward 18 8 8 3 2 0
162 Josh Galloway midfielder 18 8 3 3 1 0
163 Keegan Hartley midfielder 18 9 5 0 2 0
164 Gareth Ormes defender 18 2 2 0 0 0
165 Danny Racci midfielder 18 4 5 0 7 1
166 Chris Worsley midfielder 18 3 4 0 2 1
167 Jack Degruchy defender 17 4 6 0 4 0
168 Cayne Hanley forward 17 9 5 2 4 0
169 Charlie Munro midfielder 17 1 5 3 7 0
170 Gary Sampson midfielder 17 9 5 2 0 0
171 Nick Swirad defender 17 1 6 0 0 0
172 James Vincent midfielder 17 6 8 1 0 0
173 Nic Bollado forward 16 11 4 5 1 0
174 Joe Duckworth forward 16 9 6 7 0 0
175 Brad Holmes forward 16 1 5 8 2 0
176 Shelton Payne forward 16 3 5 5 1 0
177 Jordan Simpson midfielder 16 6 7 1 3 1
178 Matt Van Wyk forward 16 8 1 2 0 0
179 Chris Amadi forward 15 10 3 4 0 0
180 Zehn Mohammed defender 15 0 1 0 2 0
181 Mark Rawlinson defender 15 5 4 2 0 0
182 Chris Simms forward 15 8 3 3 0 0
183 Steve Smith midfielder 15 13 1 2 1 0
184 Joe White defender 15 10 3 0 0 0
185 Aaron Burns forward 14 0 4 8 3 0
186 Michael Connor midfielder 14 2 7 1 9 2
187 Sean Cooke midfielder 14 5 6 1 3 0
188 Louis Myers forward 14 7 4 2 0 0
189 Matty Rain defender 14 10 1 3 1 0
190 Lewis Thompson defender 14 0 1 0 0 0
191 Paddy Wharton goalkeeper 14 0 0 0 2 0
192 Ewan Bange forward 13 6 3 3 0 0
193 Andy Fisher goalkeeper 13 0 0 0 0 0
194 Luke Higham defender 13 0 1 0 2 0
195 James Hooper forward 13 6 6 2 0 0
196 Matthew Kay midfielder 13 9 4 1 0 0
197 Carl Lomax forward 13 3 3 4 2 1
198 Sergio Rodriguez midfielder 13 5 4 0 2 0
199 Tom Walker midfielder 13 1 6 1 2 0
200 Josh Askew defender 12 3 4 2 1 0
201 Mark Ayres defender 12 5 3 0 1 0
202 Micah Bleau defender 12 2 2 0 3 0
203 Tony Coyne midfielder 12 8 3 0 3 0
204 Sandro Da Costa forward 12 8 1 2 0 0
205 Papis Dieyte midfielder 12 7 4 1 3 0
206 Michael Fowler forward 12 5 4 3 3 0
207 Jamie Mack forward 12 11 1 3 1 0
208 Max McCarthy forward 12 8 2 3 1 0
209 Danny Morton defender 12 0 2 0 0 0
210 Tommy Turner forward 12 2 5 5 1 0
211 Ethen Vaughan defender 12 2 5 1 0 0
212 Craig Carney midfielder 11 5 3 0 2 0
213 Dan Cockerline forward 11 6 2 3 0 0
214 Glynn Hurst forward 11 2 7 5 1 0
215 Neil Chappell midfielder 10 6 2 1 1 0
216 Jake Charles forward 10 2 4 3 0 0
217 Liam Coyne defender 10 3 1 1 0 1
218 Tom Dean defender 10 0 3 2 0 0
219 Faisu Sangare midfielder 10 4 6 1 0 1
220 Chris Taylor midfielder 10 4 5 0 1 0
221 Andy Welsh midfielder 10 2 7 1 0 0
222 Dale Whitehead midfielder 10 1 5 0 0 0
223 Dale Whitham midfielder 10 1 3 3 3 0
224 Tomi Adeloye forward 9 3 5 1 2 0
225 Gareth Arnison forward 9 4 5 0 0 0
226 Adriano Basso goalkeeper 9 0 0 0 0 1
227 Anthony Hargreaves forward 9 6 2 2 0 0
228 Lewis Mansell forward 9 3 3 1 2 1
229 Nelson Mota forward 9 6 3 0 0 0
230 Jamie Phoenix forward 9 8 1 2 3 0
231 Alex Skidmore midfielder 9 4 2 0 0 0
232 Pawel Zuk defender 9 1 2 0 1 0
233 Connor Bower forward 8 7 1 0 0 0
234 Ryan Gilligan midfielder 8 4 2 2 3 0
235 Aaron Grundy goalkeeper 8 0 0 0 0 0
236 Zach Hibbert goalkeeper 8 0 0 0 0 0
237 Tavonga Kuleya midfielder 8 7 1 1 0 0
238 Brodie Litchfield forward 8 5 2 1 0 0
239 Ben Morris midfielder 8 5 3 0 0 0
240 Nialle Rodney forward 8 3 2 2 1 0
241 Will Russ forward 8 1 6 4 1 0
242 Billy Sass-Davies defender 8 0 0 0 2 0
243 Tom Smyth defender 8 0 1 0 1 1
244 Angelos Tsiaklis midfielder 8 4 1 0 0 0
245 Ryan White midfielder 8 5 2 1 0 0
246 Danny Allen forward 7 4 2 3 0 0
247 Jack Anderton forward 7 4 3 0 0 0
248 Theo Brierley midfielder 7 3 3 1 1 0
249 Sam Burns forward 7 2 2 3 1 0
250 Billy Crellin goalkeeper 7 0 0 0 0 0
251 Liam Dickinson forward 7 3 2 1 2 0
252 Adam Edwards midfielder 7 4 3 0 0 0
253 Matthew Elsdon defender 7 1 1 0 1 0
254 James Joyce defender 7 2 1 0 1 0
255 Harry McGee midfielder 7 3 3 0 2 0
256 Phil Melville goalkeeper 7 0 0 0 0 0
257 Cameron Murray midfielder 7 5 1 1 0 0
258 Tom Murray midfielder 7 1 2 0 1 0
259 Caleb Richards defender 7 0 1 0 1 0
260 Daniel Self midfielder 7 4 3 1 0 0
261 Grant Shenton goalkeeper 7 0 0 0 1 0
262 Clive Smith defender 7 0 1 0 1 0
263 Wyll Stanway goalkeeper 7 0 0 0 0 0
264 Chiekh Thiam defender 7 0 0 0 3 0
265 Tristam Whitman forward 7 4 2 1 0 0
266 Ashley Young midfielder 7 5 1 0 0 0
267 Paul Armstrong defender 6 0 5 1 3 0
268 Alex Babos midfielder 6 0 4 0 1 0
269 Jamie Cooke midfielder 6 1 3 1 0 0
270 Oliver Devenney midfielder 6 6 0 0 0 0
271 Josiah Dyer forward 6 4 0 3 0 0
272 Tom Fisher forward 6 5 1 0 0 0
273 Dylan Forth goalkeeper 6 0 0 0 0 0
274 Gerard Garner forward 6 3 1 3 0 0
275 Liam George midfielder 6 3 1 0 0 0
276 Adam Gilchrist forward 6 3 1 1 1 0
277 Kyle Harrop midfielder 6 3 0 0 2 0
278 Kyle Hawley forward 6 4 2 1 0 0
279 Edy Maieco midfielder 6 3 1 0 0 0
280 Leon Mike forward 6 2 4 0 0 0
281 Adriano Rigoglioso midfielder 6 3 1 0 0 1
282 Ryan Schofield goalkeeper 6 0 0 0 0 0
283 Peter Thomson forward 6 5 0 1 0 0
284 Frank Van Gils forward 6 2 2 1 1 0
285 Greg Wilkinson midfielder 6 4 2 0 0 0
286 Harry Wilson midfielder 6 2 4 0 0 0
287 Max Woodcock forward 6 4 2 1 2 0
288 Jack Bennett midfielder 5 4 0 0 0 0
289 James Deadman forward 5 5 0 0 0 0
290 Johny Diba goalkeeper 5 0 0 0 1 0
291 Rhain Hellawell midfielder 5 5 0 0 0 0
292 Jeff King midfielder 5 1 1 4 1 0
293 Tim Kinsella forward 5 4 1 0 0 0
294 Danny Lafferty defender 5 0 0 0 1 0
295 Mike Lomax defender 5 2 1 0 1 0
296 Salou McDowell-Jallow defender 5 4 1 0 0 0
297 Phil McGrath midfielder 5 2 1 0 0 0
298 Paul Mitten midfielder 5 4 1 1 0 0
299 Morgan Penfold midfielder 5 4 1 0 0 0
300 Billy Priestley defender 5 0 1 0 2 0
301 Jorge Sikora defender 5 0 3 0 0 0
302 Daniel Trickett-Smith midfielder 5 3 1 0 0 0
303 Dimeji Willan goalkeeper 5 3 0 0 0 0
304 Colin Bell defender 4 0 2 0 0 0
305 Adam Dawson midfielder 4 1 3 0 0 0
306 Gage Eme forward 4 4 0 0 0 0
307 Jack Grimshaw forward 4 2 0 0 1 0
308 Matthew Hampson midfielder 4 2 1 0 0 0
309 Bob Harris defender 4 0 2 0 1 0
310 Cian Hayes forward 4 0 2 2 0 0
311 Scott Holt midfielder 4 3 1 2 0 0
312 Rob Howarth defender 4 3 0 0 1 0
313 Toby Humphries midfielder 4 4 0 0 0 0
314 Abdirashid Ibrahim forward 4 3 1 0 0 0
315 Theo Kidd forward 4 4 0 0 0 0
316 Lewis King goalkeeper 4 0 0 0 0 0
317 Jayden Major midfielder 4 3 1 0 1 0
318 Kallum Mantack defender 4 0 1 0 0 0
319 Dominic McHale midfielder 4 0 4 1 1 0
320 Tre Pemberton midfielder 4 0 4 0 0 0
321 Phil Priestley goalkeeper 4 0 0 0 0 0
322 Connor Stanley midfielder 4 2 0 0 0 0
323 Andy White defender 4 0 0 0 0 0
324 Charlie Anderson defender 3 2 1 0 0 0
325 Richie Baker midfielder 3 1 2 0 1 0
326 Hayden Campbell midfielder 3 1 2 0 0 0
327 Matthew Carr defender 3 0 1 0 0 0
328 Lewis Chalmers midfielder 3 1 2 0 1 0
329 Nick Culkin goalkeeper 3 0 0 0 0 0
330 Vani Da Silva forward 3 3 0 0 0 0
331 Leighton Egan midfielder 3 3 0 0 0 0
332 Ryan Hamer goalkeeper 3 2 0 0 0 0
333 Josh Hmami midfielder 3 3 0 0 0 0
334 Danny Jarrett defender 3 1 0 0 1 0
335 Henry Limpitshi Bongwamba forward 3 3 0 0 0 0
336 Colin Little forward 3 2 1 2 0 0
337 Kevin Masirika defender 3 0 1 0 0 0
338 Dominic McGiveron midfielder 3 3 0 0 1 0
339 Ryan McGreevy forward 3 2 1 0 0 0
340 Jamie Milligan midfielder 3 2 1 0 0 0
341 Dylan Moonan midfielder 3 2 1 0 0 0
342 Keaton Mulvey forward 3 3 0 0 0 0
343 Jordan Perrin goalkeeper 3 1 0 0 0 0
344 Jay Walcott forward 3 3 0 0 0 0
345 Ed Wilczynski goalkeeper 3 0 0 0 0 0
346 Simon Band forward 2 0 2 0 0 0
347 Matty Boland midfielder 2 1 1 0 0 0
348 Michael Brewster forward 2 1 0 1 0 0
349 Warren Collier midfielder 2 1 1 0 0 0
350 Shaun Connor defender 2 1 1 0 0 0
351 Martin Cosgrave forward 2 2 0 0 1 0
352 Lewis Coulton defender 2 0 1 0 1 0
353 Lee Ellis forward 2 2 0 0 0 0
354 Sefton Gonzales forward 2 0 0 0 0 0
355 Travis Gray defender 2 0 1 0 0 0
356 Jake Haslam midfielder 2 2 0 0 0 0
357 Jacob Hazel forward 2 2 0 0 0 0
358 Chris Hill midfielder 2 2 0 0 0 0
359 Sam Howell midfielder 2 1 1 0 0 0
360 Stephanos Ioannou midfielder 2 2 0 0 0 0
361 Amjad Iqbal defender 2 0 1 0 0 0
362 Ben Kerr defender 2 0 1 0 0 0
363 Cole Lonsdale defender 2 0 0 0 2 0
364 Callum Nicholas midfielder 2 2 0 0 0 0
365 John Ogden goalkeeper 2 0 0 0 0 0
366 Will Ozono midfielder 2 1 1 0 0 0
367 Harry Pratt forward 2 2 0 0 0 0
368 Malakai Reeve defender 2 0 1 0 1 0
369 Rowan Roache forward 2 1 1 0 0 0
370 Omar Sanyang defender 2 2 0 0 0 0
371 Sam Sharrock-Peplow defender 2 1 1 0 0 0
372 Gary Stopforth midfielder 2 2 0 0 0 0
373 Mark West forward 2 0 2 0 0 0
374 Jacob Wood defender 2 0 0 0 0 0
375 Steven Affleck defender 1 1 0 0 0 0
376 Brad Barnes midfielder 1 0 1 0 0 0
377 Jack Bartham defender 1 0 1 0 0 0
378 James Brooks defender 1 0 0 0 0 0
379 Josh Brooks goalkeeper 1 1 0 0 0 0
380 John Buckley defender 1 1 0 0 0 0
381 Josh Burke midfielder 1 1 0 0 0 0
382 Larnell Cole midfielder 1 1 0 0 0 0
383 Theo Coleman forward 1 1 0 0 0 0
384 Tom Conroy forward 1 1 0 0 0 0
385 Cavell Coo defender 1 1 0 0 0 0
386 Jordan Dainty midfielder 1 0 0 0 0 0
387 Kain Dean defender 1 1 0 0 1 0
388 Matty Dempsey defender 1 1 0 0 0 0
389 Carl Fitton defender 1 0 1 0 0 0
390 Samuel Fitzgerald midfielder 1 0 1 0 0 0
391 Craig Fleury midfielder 1 0 1 0 0 0
392 Sam Freakes midfielder 1 0 1 0 0 0
393 Ashley Frith goalkeeper 1 0 0 0 0 0
394 Jack Gooden defender 1 1 0 0 0 0
395 Jacob Hanson defender 1 1 0 0 0 0
396 Liam Healey midfielder 1 0 1 0 0 0
397 Louis Horne defender 1 0 1 0 0 0
398 Adam Karim defender 1 1 0 0 0 0
399 Kisimba Kisimba midfielder 1 0 0 0 0 0
400 Mwiya Malumo forward 1 1 0 0 1 0
401 Karl Marginson forward 1 1 0 0 0 0
402 George McMahon goalkeeper 1 0 0 0 0 0
403 Connor Naughton midfielder 1 0 0 0 0 0
404 Michael O'Neill midfielder 1 0 1 1 0 0
405 Jonathan Poizer midfielder 1 1 0 0 0 0
406 John Pritchard forward 1 1 0 0 0 0
407 Harrison Reeve midfielder 1 1 0 0 0 0
408 Matthew Rose goalkeeper 1 0 1 0 0 0
409 Jamie Rother midfielder 1 0 0 0 0 0
410 Danny Shannon forward 1 1 0 1 0 0
411 Richard Smith midfielder 1 0 0 0 0 0
412 Jason St Juste forward 1 0 1 0 0 0
413 Tom Stead defender 1 0 0 0 0 0
414 Michael Taylor forward 1 1 0 0 0 0
415 Sam Unwin midfielder 1 0 1 0 0 0
416 Fernando Vaz Te midfielder 1 1 0 0 1 0
417 Calum Woods defender 1 0 0 0 0 0
Updated after match played 25.11.2023 (FC United 2-3 Matlock Town)
Poll
Player of the season 2022/23
Total votes: 90
Fixtures
Video
League table
  Team Pd W D L Pts
1 Radcliffe 18 15 0 3 45
2 Warrington Rylands 18 10 6 2 36
3 Macclesfield 18 10 3 5 33
4 Worksop Town 18 10 2 6 32
5 Hyde United 19 10 2 7 32
6 Guiseley 19 9 5 5 32
7 Ashton United 18 9 4 5 31
8 Matlock Town 19 9 3 7 30
9 Whitby Town 16 8 4 4 28
10 Marine 15 8 3 4 27
11 Ilkeston Town 19 8 2 9 26
12 Morpeth Town 18 7 4 7 25
13 Lancaster City 18 6 6 6 24
14 Workington 18 7 3 8 24
15 Bamber Bridge 18 5 8 5 23
16 Gainsborough Trinity 18 6 5 7 23
17 FC United 19 6 4 9 22
18 Marske United 18 5 0 13 15
19 Bradford Park Avenue 18 3 5 10 14
20 Basford United 19 3 5 11 14
21 Stafford Rangers 17 2 3 12 9
22 Atherton Collieries 18 2 3 13 9
fcunitedfan.com © 2006-2023. All rights reserved. Contact information
Using of any information from this site is possible only with the hyperlink to fcunitedfan.com